
|
|
49th Yard High School Football Standings Week 5 Steve Brawn
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49th Yard | Week 5 | ||||
| Small Schools | In Conference | Total | |||
| Northern Lights Conference | |||||
| Team | Ranking | Wins | Losses | Wins | Losses |
| Soldotna | 1 | 2 | 0 | 2 | 2 |
| Kenai | 2 | 1 | 0 | 4 | 0 |
| Kodiak | 3 | 1 | 1 | 3 | 1 |
| Homer | 4 | 2 | 0 | 3 | 1 |
| Skyview | 5 | 0 | 2 | 1 | 3 |
| Houston | 6 | 0 | 3 | 0 | 4 |
| Greatland Conference | |||||
| Team | Ranking | Wins | Losses | Wins | Losses |
| Eilson | 1 | 4 | 0 | 4 | 0 |
| Monroe | 2 | 1 | 1 | 3 | 1 |
| Seward | 3 | 1 | 1 | 2 | 2 |
| Nikiski | 4 | 1 | 1 | 1 | 3 |
| Delta | 5 | 1 | 2 | 1 | 3 |
| Barrow | 6 | 1 | 2 | 1 | 3 |
| Valdez | 7 | 0 | 3 | 0 | 4 |
| Southeast Conference | |||||
| Team | Ranking | Wins | Losses | ||
| Sitka | 1 | 2 | 1 | ||
| Thunder Mountain | 2 | 1 | 2 | ||
| Ketchikan | 3 | 1 | 2 | ||
| Large Schools | In Conference | Total | |||
| Cook Inlet Conference | |||||
| Team | Ranking | Wins | Losses | Wins | Losses |
| Service | 1 | 3 | 0 | 4 | 0 |
| West | 2 | 3 | 0 | 4 | 0 |
| Chugiak | 3 | 3 | 1 | 3 | 1 |
| South | 4 | 2 | 1 | 3 | 1 |
| Bartlett | 5 | 1 | 2 | 2 | 2 |
| Eagle River | 6 | 1 | 2 | 2 | 2 |
| Railbelt Conference | |||||
| Team | Ranking | Wins | Losses | Wins | Losses |
| Colony | 1 | 2 | 0 | 4 | 0 |
| Juneau | 2 | 2 | 0 | 2 | 1 |
| Palmer | 3 | 2 | 0 | 3 | 0 |
| North Pole | 4 | 2 | 1 | 2 | 2 |
| Wasilla | 5 | 1 | 2 | 1 | 3 |
| Lathrop | 6 | 0 | 3 | 0 | 4 |
| West Valley | 7 | 0 | 3 | 0 | 4 |
Anchorage
55.0 °F
Fairbanks
45.0 °F
Juneau
49.0 °F







